India Brass Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
2-Dec-09 | 63079090 | 100% POLYESTER WOVEN WOMEN'S NECKLACE & BRACELET WITH GLASS BEADS AND BRASS IN SBNO: 2055902 | UNITED STATES | Delhi Air | 11041.85 | 26.00 | PCS | 424.69 |
2-Dec-09 | 63079090 | 100% POLYESTER WOVEN WOMEN'S NECKLACE & BRACELET WITH GLASS BEADS AND BRASS IN SBNO: 2055902 | UNITED STATES | Delhi Air | 21826.64 | 31.00 | PCS | 704.09 |
2-Dec-09 | 63079090 | 100% POLYESTER WOVEN WOMEN'S NECKLACE&BR ACELET WITH GLASS BEADS AND BRASS IN ONE SBNO: 2055904 | UNITED STATES | Delhi Air | 19960.18 | 47.00 | PCS | 424.68 |
2-Dec-09 | 63079090 | 100% POLYESTER WOVEN WOMEN'S NECKLACE&BR ACELET WITH GLASS BEADS AND BRASS IN ONE SBNO: 2055904 | UNITED STATES | Delhi Air | 51398.01 | 73.00 | PCS | 704.08 |
2-Dec-09 | 74181930 | MOROCCAN TEA POT;MEDIUM-BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 37778.41 | 72.00 | PCS | 524.70 |
2-Dec-09 | 74181930 | MOROCCAN TEA POT;SMALL-BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 24422.41 | 64.00 | PCS | 381.60 |
2-Dec-09 | 74181930 | OUZI PLATTER- WITH HANDLE BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 20272.49 | 5.00 | PCS | 4054.50 |
2-Dec-09 | 74181930 | TRAY;32.5X26.5CM-MOROCCAN DECO-BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 20844.91 | 23.00 | PCS | 906.30 |
2-Dec-09 | 74181930 | TRAY;53X32.5CM-MOROCCAN DECO-BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 64108.80 | 48.00 | PCS | 1335.60 |
2-Dec-09 | 74181930 | TRAY;60X45CM-MOROCCAN DECO-BRASS SBNO: 2056018 | MOROCCO | Delhi Air | 45410.40 | 28.00 | PCS | 1621.80 |
Contact Information
Delhi Office
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: indiaexporters@infodriveindia.com